Massey Ferguson est une société du groupe américain Agco Corporation, dont le siège est localisé à Duluth (Georgia). Cette marque est spécialisée dans la fabrication de matériels agricoles et surtout de tracteurs, moissonneuses-batteuses, ramasseuses-presses, des chargeurs télescopiques mais aussi des outils pour les espaces verts. Ces machines sont reconnaissables à leur couleur rouge soulignée par le sigle des trois triangles.

Aujourd’hui, Massey Ferguson est le troisième constructeur mondial de tracteurs (110 000 unités par an) après Fiat-CNH et John Deere. En plus des tracteurs, Massey Ferguson commercialise aussi des moissonneuses-batteuses, des presses à fourrage, des outils de travail du sol, du matériel pour les espaces verts, des chargeurs agricoles.

Voici une liste exhaustive de tous les tracteurs fabriqués par Massey-Ferguson :

ModelPowerYears
20unknown1946 – 1948
2323 hp1952 – 1956
2525 hp1963 – 1965
3030 hp1963 – 1964
3541 hp1960 – 1965
3537 hp1960 – 1964
35X44 hp1962 – 1964
3744 hp1962 – 1964
4242 hp1962 – 1965
5042 hp1957 – 1964
50Xunknownunknown
6545 hp1958 – 1964
65X65 hpunknown
8568 hp1959 – 1962
8870 hp1959 – 1962
9570 hp1958 – 1961
95 Super86 hp1961 – 1962
9591 hp1970 – 1973
95X100 hp1973 – 1978
97108 hp1962 – 1965
9893 hp1960 – 1962
12224 hp1965
12525 hpunknown
13030 hp1966 – 1972
13337 hp1969 – 1974
133 Super42 hp1975 – 1976
134C46 hpunknown
13545 hp1964 – 1975
13545 hp1965 – 1979
14043 hp1966 – 1975
14252 hp1970 – 1980
14546 hp1965 – 1975
14750 hp1975 – 1985
14849 hp1972 – 1976
15045 hp1964 – 1975
154-446 hp1980 – 1981
15450 hp1973 – 1983
154Sunknown1986 – 1989
15554 hp1970 – 1976
16558 hp1964 – 1975
16869 hpunknown
17465 hp1973 – 1983
174S63 hp1986 – 1989
17570 hp1964 – 1975
17766 hpunknown
17873 hp1968 – 1971
18071 hp1964 – 1975
184-468 hp1976 – 1981
18468 hp1980 – 1983
18575 hp1971 – 1979
18875 hp1972 – 1976
19475 hp1980 – 1983
20520 hp1978 – 1984
21025 hp1978 – 1984
22028 hp1978 – 1984
23038 hp1976 – 1983
23138 hp1989 – 1999
231S45 hp1999 – 2003
23338 hp1983 – 1987
234S38 hp1981 – 1983
23546 hp1975 – 1976
24046 hp1980 – 1999
240S46 hp1996 – 1999
24148 hp2000 – 2001
24352 hp1999 – 2003
24545 hp1976 – 1983
25044 hp1983 – 1986
250X50 hpunknown
251XE50 hp2001 – 2002
25357 hp1988 – 1998
25450 hp1982 – 1987
254S56 hp1983 – 1987
25555 hp1975 – 1981
26160 hp1992 – 1997
26360 hp1998 – 1999
26566 hp1975 – 1983
27062 hp1983 – 1986
27165 hp1998 – 2000
271XE65 hp2001 – 2002
27363 hp1983 – 1987
27461 hp1982 – 1987
274S60 hp1983 – 1987
274SK60 hp1983 – 1987
27574 hp1975 – 1983
27570 hp1977 – 1987
28175 hp1998 – 2000
281XE76 hp2001 – 2002
28271 hp1982 – 1983
28389 hp1985 – 1999
284S66 hp1983 – 1987
284SK68 hp1983 – 1987
28590 hp1974 – 1982
29080 hp1983 – 1986
29380 hp1983 – 1987
29474 hp1982 – 1987
294C74 hp1982 – 1987
294S75 hp1983 – 1987
294SK75 hp1983 – 1987
295105 hp1978 – 1990
29886 hp1983 – 1986
299100 hpunknown
29990 hpunknown
35052 hpunknown
35347 hp1987 – 1994
354GE46 hp1997 – 1999
354S46 hp1994 – 1999
354V46 hp1997 – 1999
35555 hp1991 – 1997
36050 hp1987 – 1991
36262 hp1988 – 1997
36358 hp1987 – 1994
36455 hp1989 – 1993
364GE55 hp1997 – 2007
364S55 hp1997 – 2007
364V55 hp1997 – 1999
36565 hp1988 – 1997
37362 hp1987 – 1994
37463 hp1989 – 1993
374GE67 hp1997 – 1999
374S67 hp1997 – 1999
374V65 hp1997 – 1999
37563 hp1987 – 1997
37762 hp1987 – 1994
38374 hp1987 – 1997
38472 hp1989 – 1994
384GE72 hp1997 – 1999
384HC72 hp1997 – 1999
384S72 hp1997 – 2007
384V72 hp1997 – 1999
38771 hp1987 – 1994
39072 hp1987 – 1997
390T95 hp1989 – 1997
39395 hp1992 – 1997
39481 hp1989 – 1993
394GE80 hp1997 – 1999
394HC80 hp1997 – 1999
394S80 hp1997 – 1999
396104 hp1992 – 1997
39780 hp1987 – 1994
39886 hp1987 – 1991
39994 hp1987 – 1991
41055 hp2002 – 2012
41546 hp2001 – 2010
42064 hp2002 – 2012
42565 hp2001 – 2010
425 Xtra65 hp2011 –
43074 hp2002 – 2012
43152 hp2004 – 2005
43572 hp2001 – 2010
435 Xtra72 hp2011 –
44082 hp2001 – 2010
440 Xtra82 hp2011 –
45152 hp2002 – 2005
455 Xtra100 hp2011 –
460105 hp2001 – 2010
460 Xtra110 hp2011 –
46175 hp2004 – 2005
465120 hp2001 – 2010
470 Xtra120 hp2011 –
47172 hp2002 – 2006
475130 hp2001 – 2010
480 Xtra130 hp2011 –
48180 hp2002 – 2006
49189 hp2004 – 2006
49299 hp2004 – 2006
53352 hp2006 – 2008
54352 hp2006 – 2008
55047 hp1977 – 1979
56364 hp2006 – 2008
56560 hp1977 – 1982
57372 hp2006 – 2010
57566 hp1976 – 1982
58380 hp2006 – 2010
59075 hp1977 – 1982
59285 hp1980 – 1982
59389 hp2006 – 2010
59586 hp1974 – 1982
59699 hp2006 – 2010
67062 hp1983 – 1986
67570 hp1983 – 1986
69080 hp1983 – 1986
690T90 hp1983 – 1986
69886 hp1983 – 1986
698Tunknown1985 – 1987
69995 hp1984 – 1986
82020 hp1957 – 1959
82120 hp1959 – 1967
82525 hp1963 – 1965
83533 hp1958 – 1964
86549 hpunknown
101016 hp1982 – 1994
101495 hp1978 – 1990
102021 hp1983 – 1994
1024127 hp1980 – 1990
103026 hp1984 – 1991
1033unknownunknown
103531 hp1986 – 1991
104032 hp1984 – 1986
104535 hp1986 – 1990
107575 hp1970 – 1980
107875 hp1971 – 1977
108088 hp1969 – 1972
108590 hp1973 – 1978
108887 hp1972 – 1977
109595 hp1972 – 1977
1098106 hp1972 – 1977
1100104 hp1964 – 1972
1105123 hp1973 – 1978
1114110 hp1978 – 1990
112016 hp1993 – 1996
112525 hp1992 – 1993
1130134 hp1964 – 1972
1134132 hp1978 – 1990
1135134 hp1973 – 1978
114030 hp1991 – 1993
114535 hp1991 – 1992
1150146 hp1970 – 1972
1155155 hp1973 – 1978
116041 hp1992 – 1999
116544 hp1999 – 2002
118052 hp1992 – 1999
119060 hp1992 – 1999
1200105 hp1972 – 1979
120516 hp1997 – 2003
121018 hp1993 – 1995
121518 hp1996 – 2003
122021 hp1995 – 1998
122524 hp1999 – 2002
123027 hp1993 – 2002
123328 hp2001 – 2002
123532 hp1997 – 2002
124030 hp1992 – 2002
1250112 hp1979 – 1982
125034 hp1992 – 2002
126040 hp1992 – 2002
132527 hp2002 – 2004
133535 hp2002 – 2004
134542 hp2002 – 2004
141716 hp2003 – 2005
142323 hp2002 – 2005
142828 hp2002 – 2005
142928 hp2002 – 2005
143133 hp2004 – 2005
143333 hp2002 – 2005
144040 hp2002 – 2005
144544 hp2003 – 2005
145555 hp2002 – 2005
1500unknown1971 – 1974
1505185 hp1974 – 1977
152322 hp2005 – 2010
152624 hp2011 –
152828 hp2005 – 2010
152928 hp2007 – 2014
153133 hp2005 – 2010
153233 hp2007 – 2014
153333 hp2005 – 2014
154040 hp2005 – 2014
154747 hp2005 – 2010
155252 hp2005 – 2010
156059 hp2005 – 2010
163535 hp2009 – 2013
164343 hp2009 – 2013
164847 hp2009 – 2013
165252 hp2009 – 2013
165555 hp2009 – 2013
166060 hp2009 – 2013
1726E24 hp2013 –
1734E34 hp2013 –
1735M36 hp2018 –
173636 hp2013 – 2018
1739E39 hp2013 –
1740M40 hp2018 –
174241 hp2013 – 2018
174948 hp2013 – 2018
1750M48 hp2018 –
175453 hp2013 – 2018
1755M53 hp2018 –
175859 hp2013 – 2018
175959 hp2013 – 2018
1760M59 hp2018 –
1800unknown1971 – 1974
1805210 hp1974 – 1977
221053 hp1999 – 2000
222063 hp1999 – 2000
2235unknownunknown
2604H45 hp2016 –
260538 hp2007 – 2017
2605H55 hp2016 –
2606H65 hp2016 –
2607H74 hp2016 –
261549 hp2007 – 2017
2620102 hp1981 – 1985
2625100 hp1985 – 1986
262563 hp2007 – 2013
263574 hp2010 –
2640110 hp1980 – 1985
2645110 hp1985 – 1986
2650 HD74 hp2010 – 2011
2660 HD81 hp2010 – 2013
2670 HD91 hp2010 – 2013
2675111 hp1978 – 1983
2680130 hp1982 – 1985
2680 HD97 hp2010 – 2013
2685130 hp1985 – 1987
2705133 hp1978 – 1983
2705E48 hp2016 –
2706E57 hp2016 –
2720147 hp1982 – 1985
2725147 hp1985 – 1987
2745155 hp1978 – 1983
2770177 hp1976 – 1977
2775177 hp1978 – 1983
2800211 hp1976 – 1977
2805211 hp1978 – 1983
305068 hp1986 – 1990
306077 hp1986 – 1992
307088 hp1986 – 1992
307595 hp1993 – 1994
308095 hp1986 – 1988
3090107 hp1986 – 1990
3095107 hp1990 – 1995
3115115 hp1990 – 1993
3120111 hp1990 – 1992
3120120 hp1993 – 1995
3120T122 hp1993 – 1997
3125126 hp1990 – 1995
3140127 hp1990 – 1995
331554 hp2001 – 2003
333067 hp2001 – 2003
334078 hp2001 – 2003
335088 hp2001 – 2003
335583 hp2001 – 2003
342564 hp2005 – 2010
343580 hp2005 – 2010
344590 hp2005 – 2010
345598 hp2005 – 2010
3505110 hp1983 – 1987
3525130 hp1983 – 1987
3545147 hp1983 – 1987
362568 hp2007 – 2012
3625F69 hp2011 – 2017
3630127 hp1987 – 1990
3630A76 hp2011 –
3635135 hp1990 – 1995
363578 hp2007 – 2012
3635F80 hp2011 – 2017
3640A84 hp2011 –
3640F84 hp2011 – 2017
364591 hp2007 – 2012
3645145 hp1990 – 1995
3650144 hp1987 – 1990
3650A92 hp2011 –
3650F94 hp2011 – 2017
3655 F100 hp2008 – 2018
3655155 hp1990 – 1995
3660155 hp1990 – 1994
3660F102 hp2011 – 2017
3670171 hp1992 – 1994
3680177 hp1988 – 1991
3690188 hp1991 – 1994
3707F71 hp2017 –
3708F80 hp2017 –
3709F90 hp2017 –
3710F99 hp2017 –
421552 hp1997 – 2001
422060 hp1997 – 2001
422565 hp1997 – 2001
422565 hp1997 – 2001
423375 hp1998 – 2001
423575 hp1997 – 2001
423575 hp1997 – 2001
424385 hp1998 – 2001
424585 hp1997 – 2001
424585 hp1998 – 2001
425395 hp1997 – 1999
425595 hp1997 – 1999
425595 hp1997 – 2001
4260100 hp1997 – 2001
4263100 hp1997 – 1999
4270110 hp1997 – 2001
4270110 hp1997 – 2001
432565 hp2002 – 2003
433575 hp2001 – 2003
434583 hp2001 – 2003
435594 hp2001 – 2003
4360100 hp2001 – 2003
4365112 hp2002 – 2003
4370110 hp2001 – 2003
4607M70 hp2016 –
460880 hp2013 – 2015
460990 hp2013 – 2015
4609M89 hp2016 –
4610100 hp2013 – 2015
4610M99 hp2016 –
470770 hp2016 –
470882 hp2015 –
470880 hp2016 –
470995 hp2015 –
470990 hp2016 –
4710100 hp2016 –
4780215 hpunknown
4800225 hp1978 – 1983
4840265 hp1978 – 1983
4880320 hp1978 – 1983
4900375 hp1980 – 1983
5150250 hp1998 – 2000
5200390 hp1989 – 1991
527575 hp2002 – 2007
528585 hp2002 – 2009
529088 hp2002 – 2009
530095 hp2002 – 2006
5310105 hp2002 – 2009
5320120 hp2002 – 2009
541073 hp2011 – 2013
542079 hp2011 – 2013
542580 hp2008 – 2013
543088 hp2011 – 2013
543575 hp2004 – 2008
544098 hp2011 – 2013
544585 hp2004 – 2013
545083 hp2011 – 2013
5450103 hp2011 – 2013
545595 hp2005 – 2013
5460105 hp2005 – 2013
5460SA105 hp2004 – 2010
5465109 hp2004 – 2013
5470125 hp2005 – 2013
5470SA115 hp2004 – 2010
5475135 hp2008 – 2013
5475SA125 hp2004 – 2010
5480140 hp2008 – 2013
560990 hp2013 –
5610100 hp2013 –
5611105 hp2013 –
5612115 hp2013 –
5613125 hp2013 –
571095 hp2017 –
5711105 hp2017 –
5711SL105 hp2016 –
5712SL115 hp2016 –
5713SL125 hp2016 –
611071 hp1995 – 1997
612080 hp1995 – 1999
613085 hp1995 – 1999
614090 hp1995 – 1999
615095 hp1995 – 1998
6170107 hp1995 – 1998
6180122 hp1995 – 1998
6190130 hp1997 – 1999
624583 hp1999 – 2003
625594 hp1999 – 2003
6265105 hp1999 – 2003
6270111 hp1999 – 2003
6280122 hp1999 – 2003
6290133 hp1999 – 2003
6350190 hp2004 – 2009
6360220 hp2004 – 2009
644590 hp2003 – 2013
6455100 hp2003 – 2013
6460115 hp2003 – 2013
6465118 hp2004 – 2012
6475133 hp2004 – 2012
6480143 hp2004 – 2012
6485153 hp2004 – 2012
6490168 hp2004 – 2012
6495183 hp2004 – 2012
6497200 hp2008 – 2012
6499215 hp2008 – 2012
6614130 hp2014 –
6615135 hp2014 –
6616150 hp2014 –
6712115 hp2017 –
6713125 hp2017 –
6714S130 hp2017 –
6715S140 hp2017 –
6716S150 hp2017 –
7140140 hp2009 – 2019
7150150 hp2009 – 2019
7170170 hp2009 – 2019
7180180 hp2009 – 2019
7465118 hp2004 – 2012
7475133 hp2004 – 2012
7480143 hp2004 – 2012
7485153 hp2004 – 2012
7490168 hp2004 – 2012
7495183 hp2004 – 2012
7497205 hp2009 – 2012
7499220 hp2009 – 2012
7614130 hp2013 – 2014
7615140 hp2013 – 2014
7616150 hp2013 – 2014
7618165 hp2013 – 2014
7619170 hp2013 – 2014
7620180 hp2013 – 2014
7622200 hp2013 – 2014
7624220 hp2013 – 2014
7626240 hp2013 – 2014
7714130 hp2015 –
7715140 hp2015 –
7716150 hp2015 –
7718165 hp2015 –
7719170 hp2015 –
7720185 hp2015 –
7722200 hp2015 –
7724220 hp2015 –
7726240 hp2015 –
8110135 hp1995 – 1999
8120144 hp1995 – 1998
8120145 hp1995 – 1999
8130155 hp1995 – 1999
8140161 hp1995 – 1998
8150177 hp1995 – 1998
8160200 hp1995 – 1998
8170222 hp1998
8220150 hp1999 – 2003
8240161 hp1999 – 2003
8245177 hp1999 – 2003
8250183 hp1999 – 2003
8260200 hp1999 – 2003
8270222 hp1999 – 2003
8280250 hp1999 – 2003
8450215 hp2004 – 2007
8460235 hp2004 – 2007
8470260 hp2004 – 2007
8480290 hp2004 – 2007
8650240 hp2009 – 2013
8660265 hp2009 – 2013
8670290 hp2009 – 2013
8680320 hp2009 – 2013
8690340 hp2011 – 2013
8727240 hp2014 –
8727S270 hp2018 –
8730265 hp2014 –
8730S295 hp2018 –
8732290 hp2014 –
8732S320 hp2018 –
8735320 hp2014 –
8735S350 hp2018 –
8737340 hp2014 –
8737S370 hp2018 –
8740S400 hp2018 –
9240251 hp1995 – 1998
DT450044 hp1962 – 1966
DT700065 hp1962 – 1966
F40unknown1956 – 1957
GC170522 hp2013 –
GC171525 hp2013 –
GC230022 hp2005 – 2008
GC240022 hp2008 – 2012
GC260025 hp2008 – 2012
Super 9077 hp1961 – 1965